loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Infrastructure Investment Trust (InvITs)-Roadstar Infra Apr 30, 2025 19.42 9.36 0.00
NCD-Tata Projects Apr 30, 2025 16.10 7.76 0.36
NCD-A B Renewables Apr 30, 2025 15.97 7.70 0.49
NCD-Power Fin.Corpn. Apr 30, 2025 15.77 7.61 0.00
Govt. Securities-GSEC2034 Apr 30, 2025 15.52 7.49 -39.61
NCD-Tata Housing Apr 30, 2025 15.45 7.45 0.30
NCD-Nirma Apr 30, 2025 15.33 7.39 0.39
NCD-JSW Steel Apr 30, 2025 15.13 7.30 0.31
NCD-A B Real Estate Apr 30, 2025 10.80 5.21 0.39
Govt. Securities-Gsec2039 Apr 30, 2025 10.75 5.19 1.11
NCD-Aadhar Hsg. Fin. Apr 30, 2025 10.30 4.97 0.55
NCD-Indostar Capital Apr 30, 2025 10.25 4.94 0.37
NCD-Sikka Ports Apr 30, 2025 9.99 4.82 -5.92
Reverse Repo-TREPS Apr 30, 2025 6.91 3.33 7.64
Net CA & Others-Net CA & Others Apr 30, 2025 6.00 2.90 0.00
Govt. Securities-GSEC2034 Apr 30, 2025 5.27 2.54 0.77
NCD-360 One Prime Apr 30, 2025 5.16 2.49 0.34
NCD-Belstar Microfin Apr 30, 2025 2.56 1.24 0.38
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 0.65 0.31 0.28